Our Products
General Information
For information on prices for our products, please reach out to our General Manager at thomas@willys.ca or call us at (902) 831-2349. Based on your volume and logistical needs we can work out a price for you.We ship to Canadian markets on Monday, Tuesday, Wednesday, and Fridays with the exception of bad weather or holidays. We ship to US markets on Tuesday and Fridays.
Shipments within PEI should arrive same-day or within 1 business day. Shipments within Nova Scotia, New Brunswick, Ontario, and Quebec are expected to arrive within 1-2 business days. Shipments to Boston, MA or New York are expected to arrive within 2 business days.
We work with Midland Transport as our primary freight carrier to Canadian and US markets. They utilize refrigerated and temperature-controlled reefers to ensure your seafood will be maintained at the appropriate temperature during transit.
Shipments using Midland Transport can be sent prepaid if they contain 500 pounds or more worth of product per shipment. Otherwise a shipping charge may apply or the product will be sent collect.
Standard Willy's Oysters
We offer a variety of wild standard oysters that are sourced from the local wild oyster fishery and our oyster ground in the Malpeque Bay. The consumer packs of 25 and 33 count tend to have a variety of standard oysters sized 3 to 5 inches whereas the 100, 125, and 140 count boxes tend to be a smaller run of oysters at around 3 - 3.75/4 inches. Standards tend to be a cheaper oyster due to their imperfect shape, but this makes them an affordable option for consumers who still want a taste of the same high-quality oyster meat.SKU | Product | Container | Containers / Pallet | Typical Oyster Size |
---|---|---|---|---|
STD25 | 25 Count Standard Willys | 1/3 Peck Cardboard Box | 360 (120 bundles of 3) | 3 - 5 inch |
STD33 | 33 Count Standard Willys | 1/2 Peck Cardboard Box | 315 (105 bundles of 3) | 3 - 5 inch |
STD100 | 100 Count Standard Willys | 1 Peck Cardboard Box | 100 | 3 - 3.75 inch |
STD125 | 125 Count Standard Willys | 1.5 Peck Cardboard Box | 90 | 3 - 4 inch |
STD140 | 140 Count Standard Willys | 1.5 Peck Cardboard Box | 90 | 3 - 5 inch |
Willy's Choice Oysters
We offer a variety of wild choice oysters that are sourced from the local wild oyster fishery and our oyster ground in the Malpeque Bay. We have options for individuals and business clients. These standards are full of meat and have a lovely salty and sweet flavour to them. The small choice ranges from 3 to 3.5 inches whereas the large choice typically ranges from 3.5 to 4 inches. Oysters above 4 inches are classified as "Jumbo" choice oysters.SKU | Product | Container | Containers / Pallet | Typical Oyster Size |
---|---|---|---|---|
SCH12 | 12 Count Small Choice | Mesh Bag | 100 Bags of 10 Mesh Bags | 3 - 3.5 inch |
SCH18 | 18 Count Small Choice | 1/4 Peck Wooden Box | 360 (120 bundles of 3) | 3 - 3.5 inch |
SCH100 | 100 Count Small Choice | 1 Peck Cardboard Box | 100 | 3 - 3.5 inch |
SCH150 | 150 Count Small Choice | 1.5 Peck Cardboard Box | 90 | 3 - 3.5 inch |
LCH100 | 100 Count Large Choice | 1.5 Peck Cardboard Box | 90 | 3.5 - 4 inch |
LCH80 | 80 Count Jumbo Choice | 1.5 Peck Cardboard Box | 90 | 4 - 5.5 inch |
LCH60 | 60 Count Jumbo Choice | 1.5 Peck Cardboard Box | 90 | 4.5+ inch |
Willy's Premium and Cocktail Oysters
We offer a variety of farmed aquaculture oysters. These oysters are incredibly easy to open and are some of the finest oysters that PEI has to offer. Our small premiums range from 3 - 3.5 inchs with larger premiums being about 3.5 - 4 inches. We also offer a good selection of 2.5 - 3 inch cocktail oysters which are smaller farmed oysters with a slightly stronger and delightful flavor.SKU | Product | Container | Containers / Pallet | Typical Oyster Size |
---|---|---|---|---|
SP15 | 15 Count Small Premium | 1/4 peck Wooden Box | 360 (120 bundles of 3) | 3 - 3.5 inch |
SP100 | 100 Count Small Premium | 1 Peck Cardboard Box | 100 | 3 - 3.5 inch |
LP60 | 60 Count Large Premium | 1 Peck Cardboard Box | 100 | 3.5 - 4 inch |
COC30 | 30 Count Cocktail | 1/4 Peck Wooden Box | 360 (120 bundles of 3) | 2.5 - 3 inch |
COC100 | 100 Count Cocktail | 1/2 Peck Wooden Box | 200 | 2.5 - 3 inch |
COC200 | 200 Count Cocktail | 1.5 Peck Cardboard Box | 90 | 2.5 - 3 inch |
COC500 | 500 Count Cocktail | 5 x 100 Count Bags in a Box | 20 | 2.5 - 3 inch |
Willy's Quahogs
From June 15 to November 30, we offer a selection of littleneck (small), topneck (medium), and cherry (large) clams sourced from the PEI wild quahog fishery. These quahogs are packaged in 18x20 or 18x32 mesh bags. We can do them up in any counts that you would like, but our most popular items are listed below.SKU | Product | Bags / Pallet |
---|---|---|
LN5 | 5Lb Little Neck | 40 bags of 10 x 5Lb Small Mesh Bags |
TN5 | 5Lb Top Neck | 40 bags of 10 x 5Lb Small Mesh Bags |
CHE5 | 5Lb Cherry | 40 bags of 10 x 5Lb Small Mesh Bags |
LN120 | 120 Count Little Neck | 100 |
LN200 | 200 Count Little Neck | 60 |
LN240 | 240 Count Little Neck | 60 |
LN400 | 400 Count Little Neck | 40 |
TN100 | 100 Count Top Neck | 60 |
TN200 | 200 Count Top Neck | 40 |
CHE80 | 80 Count Cherry | 50 |
CHE100 | 100 Count Cherry | 40 |
CHE120 | 120 Count Cherry | 40 |
CHE160 | 160 Count Cherry | 30 |